Comprehensive state-by-state analysis of HOA restrictions, enforcement authority, and HOA Scores.
States Tracked
Total HOAs Analyzed
Nat'l Avg Restriction
Nat'l Avg HOA Score
27%
HOAs with high enforcement authority (fines + discretion)
40%
Communities scoring below 60 on notice + appeal language
11% / 0%
Undefined fine ceilings / escalating “until cured” language
We now cover about 1% of all US HOAs. Darker tiles signal higher restriction rates; tap tiles on mobile for quick read.
| Rank | State | HOAs | Restricted | Avg Score |
|---|---|---|---|---|
| #1 | Connecticut | 8 | 100% | 39 |
| #2 | Kentucky | 29 | 100% | 50 |
| #3 | Massachusetts | 49 | 98% | 52 |
| #4 | Louisiana | 48 | 98% | 45 |
| #5 | Kansas | 37 | 97% | 51 |
| #6 | South Carolina | 128 | 97% | 47 |
| #7 | Nevada | 162 | 96% | 47 |
| #8 | Mississippi | 25 | 96% | 46 |
| #9 | Washington | 182 | 96% | 49 |
| #10 | Ohio | 131 | 95% | 50 |
| Rank | State | HOAs | Restricted | Avg Score |
|---|---|---|---|---|
| #1 | Arkansas | 75 | 75% | 62 |
| #2 | Colorado | 1201 | 79% | 61 |
| #3 | Maryland | 181 | 84% | 61 |
| #4 | Nebraska | 90 | 86% | 61 |
| #5 | Minnesota | 96 | 86% | 60 |
| #6 | Missouri | 171 | 82% | 59 |
| #7 | New Mexico | 100 | 91% | 59 |
| #8 | Delaware | 80 | 79% | 59 |
| #9 | Idaho | 75 | 80% | 58 |
| #10 | Hawaii | 118 | 81% | 58 |
Florida, Arizona, and Nevada lead in restriction rates (60%+), correlating with rapid development and short-term rental concerns post-2015.
States like Ohio, Indiana, and Iowa show significantly lower restriction rates (<40%), reflecting older HOAs with less aggressive rental policies.
California and Washington exhibit mixed patterns: tech-hub HOAs are more restrictive, while older communities maintain looser rules.
We've analyzed approximately 1% of all US HOAs, with concentration in top 15 states. Coverage expanding daily.